Romanian Deadlift standards for men
Enter your bodyweight, weight and reps to see your result.
Estimates are most accurate for sets of 1–10 reps.
Log this set in ForceIndex and track your 1RM and level as you progress — free, no sign-up needed to start.
| Reps | % of 1RM | Weight |
|---|---|---|
| 1 | 100% | — |
| 2 | 97% | — |
| 3 | 94% | — |
| 4 | 92% | — |
| 5 | 89% | — |
| 6 | 86% | — |
| 7 | 83% | — |
| 8 | 81% | — |
| 9 | 78% | — |
| 10 | 75% | — |
Standards by bodyweight
Men · Romanian Deadlift
| Bodyweight, kg | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 50 | 45 | 57.5 | 75 | 100 | 122.5 |
| 55 | 47.5 | 60 | 80 | 105 | 130 |
| 60 | 50 | 65 | 85 | 112.5 | 137.5 |
| 65 | 52.5 | 67.5 | 90 | 117.5 | 145 |
| 70 | 55 | 72.5 | 95 | 125 | 152.5 |
| 75 | 57.5 | 75 | 100 | 130 | 160 |
| 80 | 60 | 77.5 | 105 | 135 | 167.5 |
| 85 | 62.5 | 82.5 | 107.5 | 142.5 | 175 |
| 90 | 65 | 85 | 112.5 | 147.5 | 182.5 |
| 95 | 67.5 | 87.5 | 117.5 | 152.5 | 187.5 |
| 100 | 70 | 90 | 120 | 157.5 | 195 |
| 105 | 72.5 | 95 | 125 | 162.5 | 202.5 |
| 110 | 75 | 97.5 | 127.5 | 167.5 | 207.5 |
| 115 | 77.5 | 100 | 132.5 | 172.5 | 215 |
| 120 | 77.5 | 102.5 | 137.5 | 177.5 | 220 |
| 125 | 80 | 105 | 140 | 182.5 | 227.5 |
| 130 | 82.5 | 107.5 | 145 | 187.5 | 232.5 |
| 135 | 85 | 112.5 | 147.5 | 192.5 | 237.5 |
| 140 | 87.5 | 115 | 152.5 | 197.5 | 245 |
Men · Romanian Deadlift, lb
| Bodyweight, lb | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 120 | 100 | 135 | 175 | 230 | 285 |
| 140 | 115 | 150 | 195 | 255 | 315 |
| 160 | 125 | 160 | 215 | 280 | 345 |
| 180 | 135 | 175 | 230 | 305 | 375 |
| 200 | 145 | 190 | 250 | 325 | 405 |
| 220 | 155 | 200 | 265 | 350 | 430 |
| 240 | 165 | 210 | 280 | 370 | 455 |
| 260 | 170 | 225 | 295 | 390 | 480 |
| 280 | 180 | 235 | 315 | 410 | 505 |
| 300 | 190 | 245 | 325 | 430 | 530 |
| 320 | 195 | 260 | 340 | 445 | 550 |
The same standards in pounds: bodyweights in 20 lb steps, lifts rounded to 5 lb.
Estimated one-rep max for people who train regularly.
How it works
Your one-rep max is estimated from your set with the Brzycki formula: 1RM = weight × 36 / (37 − reps). Sets above 10 reps are counted as 10, since extra reps measure endurance more than strength.
Levels compare your 1RM with your bodyweight. Heavier lifters lift more in absolute terms but less per kilogram, so the thresholds scale with bodyweight to the power of 0.67 rather than in direct proportion.
The levels roughly match the 5th, 20th, 50th, 80th and 95th percentiles of people who train regularly. They are estimates for comparison, not a medical or competition norm.
FAQ
What is a good Romanian Deadlift for a man?
At 80 kg bodyweight the intermediate level is about 105 kg (230 lb) and the advanced level about 135 kg (300 lb). Someone who has just started training regularly usually lifts around 60 kg (130 lb).
How does bodyweight change the Romanian Deadlift standard?
The intermediate standard rises from about 85 kg (185 lb) at 60 kg to 145 kg (320 lb) at 130 kg. Heavier lifters lift more in total but less per kilogram of bodyweight.
What is an elite Romanian Deadlift?
Elite starts at about 167.5 kg (370 lb) for a lifter weighing 80 kg. Only around 5% of people who train regularly get there.
Strength standards for other lifts
Know your level? Now beat it
Log this set in ForceIndex and track your 1RM and level as you progress — free, no sign-up needed to start.
Start a free workout