Squat standards for men
Enter your bodyweight, weight and reps to see your result.
Estimates are most accurate for sets of 1–10 reps.
Log this set in ForceIndex and track your 1RM and level as you progress — free, no sign-up needed to start.
| Reps | % of 1RM | Weight |
|---|---|---|
| 1 | 100% | — |
| 2 | 97% | — |
| 3 | 94% | — |
| 4 | 92% | — |
| 5 | 89% | — |
| 6 | 86% | — |
| 7 | 83% | — |
| 8 | 81% | — |
| 9 | 78% | — |
| 10 | 75% | — |
Standards by bodyweight
Men · Squat
| Bodyweight, kg | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 50 | 45 | 57.5 | 82.5 | 110 | 140 |
| 55 | 47.5 | 62.5 | 87.5 | 117.5 | 150 |
| 60 | 50 | 65 | 92.5 | 125 | 157.5 |
| 65 | 52.5 | 70 | 97.5 | 132.5 | 167.5 |
| 70 | 55 | 72.5 | 102.5 | 140 | 175 |
| 75 | 57.5 | 77.5 | 107.5 | 145 | 185 |
| 80 | 60 | 80 | 112.5 | 152.5 | 192.5 |
| 85 | 62.5 | 82.5 | 117.5 | 157.5 | 200 |
| 90 | 65 | 87.5 | 120 | 165 | 207.5 |
| 95 | 67.5 | 90 | 125 | 170 | 215 |
| 100 | 70 | 92.5 | 130 | 177.5 | 222.5 |
| 105 | 72.5 | 95 | 135 | 182.5 | 230 |
| 110 | 75 | 100 | 137.5 | 187.5 | 237.5 |
| 115 | 77.5 | 102.5 | 142.5 | 195 | 245 |
| 120 | 77.5 | 105 | 147.5 | 200 | 252.5 |
| 125 | 80 | 107.5 | 150 | 205 | 260 |
| 130 | 82.5 | 110 | 155 | 210 | 265 |
| 135 | 85 | 112.5 | 160 | 215 | 272.5 |
| 140 | 87.5 | 117.5 | 162.5 | 220 | 280 |
Men · Squat, lb
| Bodyweight, lb | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 120 | 100 | 135 | 190 | 260 | 325 |
| 140 | 115 | 150 | 210 | 285 | 365 |
| 160 | 125 | 165 | 230 | 315 | 395 |
| 180 | 135 | 180 | 250 | 340 | 430 |
| 200 | 145 | 190 | 270 | 365 | 460 |
| 220 | 155 | 205 | 285 | 390 | 490 |
| 240 | 165 | 215 | 305 | 410 | 520 |
| 260 | 170 | 230 | 320 | 435 | 550 |
| 280 | 180 | 240 | 335 | 455 | 575 |
| 300 | 190 | 250 | 350 | 480 | 605 |
| 320 | 195 | 265 | 370 | 500 | 630 |
The same standards in pounds: bodyweights in 20 lb steps, lifts rounded to 5 lb.
Estimated one-rep max for people who train regularly.
Standards by bodyweight
How it works
Your one-rep max is estimated from your set with the Brzycki formula: 1RM = weight × 36 / (37 − reps). Sets above 10 reps are counted as 10, since extra reps measure endurance more than strength.
Levels compare your 1RM with your bodyweight. Heavier lifters lift more in absolute terms but less per kilogram, so the thresholds scale with bodyweight to the power of 0.67 rather than in direct proportion.
The levels roughly match the 5th, 20th, 50th, 80th and 95th percentiles of people who train regularly. They are estimates for comparison, not a medical or competition norm.
FAQ
What is a good Squat for a man?
At 80 kg bodyweight the intermediate level is about 112.5 kg (250 lb) and the advanced level about 152.5 kg (335 lb). Someone who has just started training regularly usually lifts around 60 kg (130 lb).
How does bodyweight change the Squat standard?
The intermediate standard rises from about 92.5 kg (205 lb) at 60 kg to 155 kg (340 lb) at 130 kg. Heavier lifters lift more in total but less per kilogram of bodyweight.
What is an elite Squat?
Elite starts at about 192.5 kg (425 lb) for a lifter weighing 80 kg. Only around 5% of people who train regularly get there.
Strength standards for other lifts
Know your level? Now beat it
Log this set in ForceIndex and track your 1RM and level as you progress — free, no sign-up needed to start.
Start a free workout